Soprannome | TVB, Tévébé |
---|---|
Nomi precedenti | Tour del club studentesco ( 1940 - 1986 ) |
Fondazione | 1940 o 1966 |
Colori | Bianco e blu |
Camera |
Salle Robert-Grenon (3.300 posti) |
posto a sedere | 1 boulevard de Lattre de Tassigny, Tours |
Campionato in corso | Lega A |
Presidente | Bruno Poilpré |
Allenatore | Marcelo Fronckowiack |
Sito web | http://www.toursvolleyball.com |
Nazionale |
8 francesi campionati 10 francesi tazze 4 francesi eccellenti tazze |
---|---|
Internazionale |
1 Champions League 1 Coppa CEV |
Maglie
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
notizia
Il Tours VB è un club francese di pallavolo fondato nel 1940 come sezione della sezione di pallavolo Student Tours Club , con sede a Tours ( Indre-et-Loire ). Nel 1986 ha adottato il nome attuale e milita in Ligue A dal 1993 (al massimo livello nazionale). TVB ha vinto il doppio Coupe de France / Campione di Francia durante la stagione 2018-2019. Il club è presieduto da Bruno Poilpré , allenato da Marcelo Fronckowiack , succeduto a Hubert Henno e gestito da Pascal Foussard .
È l'unico club francese ad aver partecipato a due finali (di cui una vinta) di Champions League a livello europeo. Nel 2017 ha vinto la Coppa dei Campioni (CEV) a spese di Trento (Italia) . Il Touraine, che ha perso 3-0 all'andata contro gli italiani, ha fatto una storica rimonta al ritorno per vincere il set d'oro .
Dal 2000, questo club ha partecipato 12 volte alla finale della Coppa di pallavolo maschile francese e l'ha vinta 10 volte. Ha ottenuto il "doppio" 5 volte: Coupe de France e Championnat de France. Nel 2014 e nel 2015 ha vinto il "triplo": Coppa di Francia + Campionato di Francia + Supercoppa .
Il Club è stato fondato nel 1940 come sezione di pallavolo del Tours Étudiants Club (TEC). Dopo essere entrato a far parte delle competizioni gestite dall'UFOLEP , nel 1966 entra in seno alla Federazione Francese di Pallavolo . Il club ha giocato per una stagione in Nationale 1 (stagione 1976-1977 ) poi è passato in Nationale 3 prima di riprendere la marcia con il nome attuale nel 1986 .
(*) Disco
Stagione | Divisione | Stagione regolare | Fase finale | Coppa di Francia | Supercoppa di Francia | Champions League | Coppa CEV | Coppa Sfida |
---|---|---|---|---|---|---|---|---|
2020-2021 | Lega A | 5 th | 1/4 | N / A | N / A | Gallina | ||
2019-2020 | 1 st | N / A | Forfettario | Gallina | - | - | ||
2018-2019 | 1 st | Campione | Vincitore | Gallina | - | - | ||
2017-2018 | 1 st | Campione | 1/8 | - | - | 1/16 | ||
2016-2017 | 3 giorni | 1/4 | 1/4 | - | - | Vincitore | - | |
2015-2016 | 2 ° | 1/2 | 1/2 | - | 1/6 | - | - | |
2014-2015 | 4 giorni | Campione | Vincitore | Vincitore | Gallina | - | - | |
2013-2014 | 1 st | Campione | Vincitore | Vincitore | 1/6 | - | - | |
2012-2013 | 1 st | Campione | Vincitore | Finale | Gallina | 1/4 | - | |
2011-2012 | 1 st | Campione | 1/2 | Vincitore | 1/6 | - | - | |
2010-2011 | 1 st | Finale | Vincitore | N / A | 1/6 | - | - | |
2009-2010 | 1 st | Campione | Vincitore | Gallina | 1/4 | - | ||
2008-2009 | Pro A | 3 giorni | 1/2 | Vincitore | - | - | - | |
2007-2008 | 10 giorni | - | 1/2 | - | - | - | ||
2006-2007 | 5 th | - | 1/4 | Finale | - | - | ||
2005-2006 | 1 st | Finale | Vincitore | Finale | 6-a-lato playoff | - | - | |
2004-2005 | 1 st | 1/2 | Vincitore | Vincitore | Vincitore | - | - | |
2003-2004 | 1 st | Campione | 1/8 | Finale | 1/2 ( 3 ° ) | - | - | |
2002-2003 | 3 giorni | Finale | Vincitore | N / A | - | - | - | |
2001-2002 | 5 th | 1/4 | 1/8 | 1/4 | - | - | ||
2000-2001 | 2 ° | 1/2 | Finale | Gallina | - | - | ||
1999-2000 | 4 giorni | 1/2 | Finale | - | - | - | ||
1998-1999 | 5 th | 1/4 | ? | - | - | - | ||
1997-1998 | 6 giorni | Gallina | 1/2 | - | - | - | ||
1996-1997 | N1 A | 10 giorni | - | ? | - | - | - | |
1995-1996 | 11 giorni | - | ? | - | - | - | ||
1994-1995 | 9 giorni | - | ? | - | - | - | ||
1993-1994 | N1 SI | 1 e | Campione | ? | - | - | - |
|
Allenatore: Veljko Basić poi Pascal Foussard (anche direttore generale); vice allenatore: Yannick Augé
stagione 2006-2007Allenatore: Veljko Basić Francia / Serbia ; direttore generale: Pascal Foussard Francia
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
1 | Alessandro SLOBODA | 1973 | 2.00 | Francia / Brasile | VS |
2 | Mehdi HACHEMI | 1983 | 2.08 | Algeria | A |
3 | Gerald HARDY-DESSOURCES | 1983 | 1,97 | Francia | VS |
4 | Slobodan BOŠKAN | 1975 | 1,99 | Serbia | RA |
5 | Sergio STANCU | 1982 | 2.04 | Romania | VS |
6 | Sébastien RUETTE | 1977 | 2.00 | Francia / Canada | A |
7 | Sébastien FRANGOLACCI | 1976 | 1.92 | Francia | RA |
9 | José Alexis VALIDO MORENO | 1976 | 1.88 | Spagna | L |
10 | Raphael MROZEK | 1987 | 1.88 | Francia / Polonia | RA |
11 |
Loïc DE KERGRET ![]() |
1970 | 1.93 | Francia | P |
12 | Gregoire VARANNE | 1988 | 1.78 | Francia | RA |
13 | Julien DELGARD | 1988 | 1.90 | Francia | VS |
14 | Freddy Saelens | diciannove ottantuno | 2.00 | Francia | VS |
15 | Hichem GUEMMADI | 1976 | 1.94 | Francia / Algeria | RA |
16 | Mathias PATIN | 1974 | 1.85 | Francia | P |
18 | Gabriel ZOBO-LEBAY | 1979 | 1,95 | Francia | A |
Allenatore: Roberto Serniotti Italia ; direttore generale: Pascal Foussard Francia
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
1 | Alessandro SLOBODA | 1973 | 2.00 | Francia / Brasile | VS |
3 | Gerald HARDY-DESSOURCES | 1983 | 1,97 | Francia | VS |
4 | Slobodan BOŠKAN | 1975 | 1,99 | Serbia e Montenegro | RA |
6 | Marien MOREAU | 1983 | 2.01 | Francia | A |
7 | Jason Haldane | 1971 | 2.04 | Canada / Inghilterra | VS |
8 | Vladimir NIKOLOV | 1977 | 2.00 | Bulgaria | A |
9 | Raphael MROZEK | 1987 | 1.88 | Francia / Polonia | RA |
10 | Radoslav DIMITROV | 1983 | 2.01 | Francia / Bulgaria | P |
11 |
Loïc DE KERGRET ![]() |
1970 | 1.93 | Francia | P |
13 | Nourredine HFAIEDH | 1973 | 2.00 | Tunisia | RA |
14 | Mohamed MEAWAD | 1987 | 1.90 | Francia / Egitto | L |
15 | Hichem GUEMMADI | 1976 | 1.94 | Algeria | RA |
18 | Vasa MIJIĆ | 1973 | 1.86 | Serbia e Montenegro | L |
Allenatore: Roberto Serniotti ( Italia ); direttore generale: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
1 | Alessandro SLOBODA | 1973 | 2.00 | Brasile | VS |
2 | Hubert HENNO | 1976 | 1.88 | Francia | L |
3 | Gerald HARDY-DESSOURCES | 1983 | 1,97 | Francia | VS |
4 | Slobodan BOŠKAN | 1975 | 1,99 | Serbia e Montenegro | RA |
5 | Frédéric GIBERT | 1973 | 2.01 | Francia | VS |
6 | Tuomas SAMMELVUO | 1976 | 1.93 | Finlandia | RA |
7 | Matthieu LABBÉ | 1983 | 1.92 | Francia | RA |
8 | Vladimir NIKOLOV | 1977 | 2.00 | Bulgaria | A |
10 | Marien MOREAU | 1983 | 2.01 | Francia | A |
11 |
Loïc DE KERGRET ![]() |
1970 | 1.93 | Francia | P |
12 | Yann LAVALLEZ | 1982 | 1.93 | Francia | P |
15 | Hichem GUEMMADI | 1976 | 1.94 | Algeria | RA |
Allenatore: Vladimir Alekno Francia / Bielorussia ; direttore generale: Pascal Foussard Francia
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
1 | Alessandro SLOBODA | 1973 | 2.00 | Brasile | VS |
2 | Hubert HENNO | 1976 | 1.88 | Francia | L |
3 | Gerald HARDY-DESSOURCES | 1983 | 1,97 | Francia | VS |
4 | Petr PESL | 1973 | 2.00 | Repubblica Ceca | RA |
5 | Frédéric GIBERT | 1973 | 2.01 | Francia | VS |
6 | Tuomas SAMMELVUO | 1976 | 1.93 | Finlandia | RA |
7 | Guillaume GIGOU | 1984 | 1.88 | Francia | RA |
8 | Vladimir NIKOLOV | 1977 | 2.00 | Bulgaria | A |
11 |
Loïc DE KERGRET ![]() |
1970 | 1.93 | Francia | P |
12 | Yann LAVALLEZ | 1982 | 1.93 | Francia | P |
15 | Hichem GUEMMADI | 1976 | 1.94 | Algeria | RA |
17 | Plamen KONSTANTINOV | 1973 | 2.02 | Bulgaria | RA |
Allenatore: Vladimir Alekno ( Bielorussia ); direttore generale: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
1 | Alessandro SLOBODA | 1973 | 2.00 | Brasile | VS |
2 | Hubert HENNO | 1976 | 1.88 | Francia | L |
4 | Petr PESL | 1973 | 2.00 | Repubblica Ceca | RA |
5 | Frédéric GIBERT | 1973 | 2.01 | Francia | VS |
6 | Jasmin CUTURIĆ | 1974 | 1.96 | Slovenia | RA |
7 | Jiří POPELKA | 1977 | 2.04 | Repubblica Ceca | A |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
11 | Loïc DE KERGRET | 1970 | 1.93 | Francia | P |
14 | Stéphane RAMON | 1970 | 1.85 | Francia | P |
15 | Hichem GUEMMADI | 1976 | 1.94 | Algeria | RA |
Allenatore: Vladimir Alekno ( Bielorussia ); direttore generale: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
3 | Radko KOLEV | 1974 | 2.02 | Bulgaria | VS |
4 | Petr PESL | 1973 | 2.00 | Repubblica Ceca | RA |
5 | Frédéric GIBERT | 1973 | 2.01 | Francia | VS |
7 | Taras TABACHUK | 1973 | 1.92 | Lettonia | RA |
8 | Pietro DIVI | 1978 | 1.98 | Slovacchia | A |
9 | Radostin STOYCHEV | 1969 | 1.90 | Bulgaria | P |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
12 | Luc MARQUET | 1970 | 1.93 | Francia | RA |
13 | Fabiano DA SILVA | 1971 | 1.92 | Brasile | P |
14 | Murray GRAPENTINO | 1977 | 2.02 | Canada | VS |
15 | Pascal RAGAZZO | 1973 | 1.92 | Francia | VS |
16 | Olivier LECAT | 1967 | 1.88 | Francia | P |
17 | Sébastien LE BOSSÉ | 1973 | 1.86 | Francia | L |
Allenatore: Vladimir Alekno ( Bielorussia ); direttore generale: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
2 | Arnaud VAN DRIESSCHE | 1972 | 1.82 | Francia | P |
4 | Petr PESL | 1973 | 2.00 | Repubblica Ceca | RA |
5 | Frédéric GIBERT | 1973 | 2.01 | Francia | VS |
7 | Taras TABACHUK | 1973 | 1.92 | Lettonia | RA |
8 | Pietro DIVI | 1978 | 1.98 | Slovacchia | A |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
12 | Terry MARTIN | 1975 | 2.01 | Canada | RA |
14 | Murray GRAPENTINO | 1977 | 2.02 | Canada | VS |
16 | Olivier LECAT | 1967 | 1.88 | Francia | P |
17 | Sébastien LE BOSSÉ | 1973 | 1.86 | Francia | L |
Allenatore: Vladimir Alekno ( Bielorussia ); direttore generale: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
2 | Stéphane RAMON | 1970 | 1.85 | Francia | P |
3 | Rouslan NASSYROV | 1974 | 1.98 | Russia | |
4 | Petr PESL | 1973 | 2.00 | Repubblica Ceca | RA |
6 | Vladimir ALEKNO | 1966 | 1.96 | Bielorussia | VS |
7 | Nicolas CAPET | 1973 | 1.94 | Francia | L |
8 | Nikolay IANAKIEV | 1971 | 2.02 | Bulgaria | RA |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
11 | Radoslav ARSOV | 1971 | 2.00 | Bulgaria | A |
16 | Olivier LECAT | 1967 | 1.88 | Francia | P |
Allenatore:? (XXX)
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
2 | Stéphane RAMON | 1970 | 1.85 | Francia | P |
4 | Ross BALLARD | 1972 | 1.98 | Canada | A |
5 | David BELLEBON | 1974 | 1,97 | Francia | VS |
6 | Vladimir ALEKNO | 1966 | 1.96 | Bielorussia | VS |
7 | Nicolas CAPET | 1973 | 1.94 | Francia | RA |
8 | Nikolai IANAKIEV | 1971 | 2.02 | Bulgaria | RA |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
15 | Marc CONRE | 1968 | 1.88 | Francia | RA |
16 | Olivier LECAT | 1967 | 1.88 | Francia | P |
Allenatore: Pascal Foussard ( Francia ) Vice allenatore: Jean-Michel Barré ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità | Inviare |
2 | Stéphane RAMON | 1970 | 1.85 | Francia | P |
3 | Anton PITIGOI | 1969 | 2.00 | Romania | |
4 | Jesper LUNDTANG | 1972 | 1.96 | Danimarca | RA |
5 | David BELLEBON | 1973 | 1,97 | Francia | VS |
6 | Vladimir ALEKNO | 1966 | 1.96 | Bielorussia | VS |
7 | Fabrizio CRÉPIN | 1975 | 2.00 | Francia | |
8 | Frédéric HAVAS | 1973 | 1,95 | Francia | RA |
10 | Christian CHADET | 1968 | 1.91 | Francia | VS |
15 | Marc CONRE | 1968 | 1.88 | Francia | RA |
16 | Olivier LECAT | 1967 | 1.88 | Francia | P |
? | Taras TABACHUK | 1973 | 1.92 | Lettonia | RA |
Allenatore: Pascal Foussard ( Francia ) Vice allenatore: Jean-Michel Barré ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità |
2 | Stéphane RAMON | 1970 | 1.85 | Francia |
4 | Jesper LUNDTANG | 1972 | 1.96 | Danimarca |
5 | David BELLEBON | 1973 | 1,97 | Francia |
6 | Vladimir ALEKNO | 1966 | 1.96 | Bielorussia |
? | Fabrizio CRÉPIN | 1975 | 2.00 | Francia |
10 | Christian CHADET | 1968 | 1.91 | Francia |
16 | Herve LAMBERT | 1968 | 1.92 | Francia |
? | Stephane AYACHE | 1977 | 1.96 | Francia |
? | Marc CONRE | 1968 | 1.88 | Francia |
7 | Yuriy KOROVYANSKY | 1967 | 1,95 | Ucraina |
? | Essam el-Din MEAWAD | 1962 | 2.00 | Francia / Egitto |
Allenatore: Philippe Picard ( Francia ); vice allenatore: Pascal Foussard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità |
1 | Herve LAMBERT | 1968 | 1.92 | Francia |
3 | Anthony KALT | 1,95 | Francia | |
4 | Essam el-Din MEAWAD | 1962 | 2.00 | Egitto |
5 | Marc CONRE | 1968 | 1.88 | Francia |
7 | Christian MORA | 1973 | 1.92 | Francia |
8 | Christian CHADET | 1968 | 1.91 | Francia |
11 | Krassimir GROUDEV | 1970 | 1.96 | Bulgaria |
13 | Christian STRELHAU | 1971 | 1,99 | Francia |
? | Stephane AYACHE | 1977 | 1.96 | Francia |
? | Jean-Christophe GASTON | 1970 | 2.00 | Francia |
? | Eric JOULAUD | 1967 | x, xx | Francia |
? | Greg ROMANO | 1973 | 1.96 | stati Uniti |
Allenatore: Philippe Picard ( Francia )
Numero | Nome | Nascita | Formato | Nazionalità |
1 | Herve LAMBERT | 1968 | 1.92 | Francia |
2 | Philippe JUNGLING | 1,99 | Francia | |
3 | Anthony KALT | 1,95 | Francia | |
4 | Essam el-Din MEAWAD | 1962 | 2.00 | Egitto |
5 | Marc CONRE | 1968 | 1.88 | Francia |
7 | Christian MORA | 1973 | 1.92 | Francia |
8 | Christian CHADET | 1968 | 1.91 | Francia |
11 | Krassimir GROUDEV | 1970 | 1.96 | Bulgaria |
13 | Christian STRELHAU | 1971 | 1,99 | Francia |
15 | Eric JOULAUD | 1967 | 1.90 | Francia |
Allenatore:?
Numero | Nome | Formato | Nazionalità |
X | Christian CHADET | 1.91 | Francia |
X | Pascal FOUSSARD | 1.84 | Francia |
X | Eric JOULAUD | 1.90 | Francia |
X | Essam el-Din MEAWAD | 2.00 | Egitto |
X | Marc CONRE | 1.88 | Francia |
X | Christian MORA | 1.92 | Francia |
X | Christophe MORA | 1.86 | Francia |
X | Martin SKALIČKA | 2.05 | Repubblica Ceca |
Allenatore: Philippe Picard Francia
Numero | Nome | Nascita | Formato | Nazionalità |
1 | Herve LAMBERT | 1968 | 1.88 | Francia |
3 | Jean-Claude RAIMOND | 1.84 | Francia | |
4 | Essam el-Din MEAWAD | 1962 | 2.00 | Egitto |
5 | Pascal FOUSSARD | 1961 | 1.84 | Francia |
6 | Laurent MARTIN | 1.88 | Francia | |
7 | Christian MORA | 1973 | 1.92 | Francia |
8 | Christophe MORA | 1970 | 1.86 | Francia |
9 | Martin SKALIČKA | 1965 | 2.05 | Cecoslovacchia |
11 | Frédéric CONRE | 1.92 | Francia | |
12 | Didier DELCEY | 1.90 | Francia | |
14 | Christian CHADET | 1968 | 1.91 | Francia |
Allenatore: Essam el-Din Meawad Egitto , direttori generali: Jean-Michel Barré Francia , Francis Jaraud Francia
Numero | Nome | Nascita | Formato | Nazionalità |
2 | Olivier TRELU | 1.90 | Francia | |
3 | Jean-Claude RAIMOND | 1.84 | Francia | |
4 | Essam el-Din MEAWAD | 1962 | 2.00 | Egitto |
5 | Pascal FOUSSARD | 1961 | 1.84 | Francia |
6 | Laurent MARTIN | 1.88 | Francia | |
8 | Christophe MORA | 1970 | 1.86 | Francia |
9 | Martin SKALIČKA | 1965 | 2.05 | Cecoslovacchia |
11 | Frédéric CONRE | 1.92 | Francia | |
12 | Didier DELCEY | 1.90 | Francia | |
? | Vincent BARBEAU | 1.85 | Francia | |
? | Philippe ITHURBIDE | 1958 | 1.78 | Francia |
? | Stéphane PERRIN | 1.98 | Francia |
Allenatore: Jean-François Letorrec Francia
Numero | Nome | Nascita | Formato | Nazionalità |
1 | Larry OLSON | 1965 | 1.91 | Canada |
3 | Jean-Claude RAIMOND | 1.84 | Francia | |
4 | Essam el-Din MEAWAD | 1962 | 2.00 | Egitto |
5 | Pascal FOUSSARD | 1961 | 1.84 | Francia |
6 | Etienne ROUILLARD | 1.86 | Francia | |
8 | Philippe ITHURBIDE | 1958 | 1.78 | Francia |
9 | Jean-Michel BARRE | 1.88 | Francia | |
10 | Christian CHOUTEAU | 1.87 | Francia | |
11 | Frédéric CONRE | 1.92 | Francia | |
12 | Laurent MARTIN | 1.88 | Francia |
Allenatore: Jean-François Letorrec Francia
Numero | Nome | Nascita | Formato | Nazionalità |
1 | Larry OLSON | 1965 | 1.91 | Canada |
2 | Jean-Francois LETORREC | 1.92 | Francia | |
5 | Frédéric CONRE | 1.92 | Francia | |
6 | Pascal FOUSSARD | 1961 | 1.84 | Francia |
7 | Bryan ROURKE | 1966 | 1.91 | Canada |
8 | Philippe ITHURBIDE | 1958 | 1.78 | Francia |
9 | Jean-Michel BARRE | 1.88 | Francia | |
10 | Christian CHOUTEAU | 1.87 | Francia | |
11 | Laurent MARBOEUF | 1.93 | Francia |
Allenatore: Zbigniew Bielawski Polonia
Numero | Nome | Nascita | Formato | Nazionalità |
9 | Zbigniew BIELAWSKI | 1.88 | Polonia | |
X | Jean-Michel BARRE | 1.88 | Francia | |
X | Guillaume BEUVELET | 1.87 | Francia | |
X | Laurent BEUVELET | 1.89 | Francia | |
X | Christian CHOUTEAU | 1.87 | Francia | |
X | Pascal FOUSSARD | 1961 | 1.84 | Francia |
X | Jean-Francois LETORREC | 1.92 | Francia | |
X | Canna WALSH | 1.94 | Canada |
Allenatore: [Charles Vedovato] Canada
Numero | Nome | Nascita | Formato | Nazionalità |
4 | Jean-Louis MONNIÈRE | x, xx | Francia | |
6 | Pascal FOUSSARD | 1961 | 1.84 | Francia |
9 | Zbigniew BIELAWSKI | 1.88 | Polonia | |
X | Guillaume BEUVELET | 1.87 | Francia | |
X | Laurent BEUVELET | 1.89 | Francia | |
X | Christian CHOUTEAU | 1.87 | Francia | |
X | Marc CONRE | 1968 | 1.88 | Francia |
X | Sylvain HOUDE | x, xx | Canada | |
X | Philippe ITHURBIDE | 1958 | 1.78 | Francia |
X | Laurent MARTIN | 1.88 | Francia | |
X | Patrice MONNIÈRE | x, xx | Francia |