Kimberly compra | |||||||||
Informazione | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nuota | Dorso , farfalla , stile libero , misto | ||||||||
Nazionalità | belga | ||||||||
Nascita | 23 aprile 1989 | ||||||||
Luogo | Saint Nicolas | ||||||||
Formato | 1,87 m (6 ′ 2 ″ ) | ||||||||
Club | Zwemclub Brabo Antwerpen | ||||||||
Allenatore | Ronald gaastra | ||||||||
Record | |||||||||
Grande piscina | 100 m nl: 55 s 47 (RN) 100 m dorso: 1 min 1 s 13 (RN) 200 m dorso: 2 min 11 s 82 (RN) 50 m pap. : 25 s 70 (RN) 100 m pap. : 57 secondi 91 (RN) |
||||||||
Bacino piccolo | 50 m nl: 24 s 80 (RN) 100 m nl: 53 s 57 (RN) 200 m nl: 1 min 57 s 39 (RN) 100 m dorso: 58 s 15 (RN) 200 m dorso: 2 min 6 s 29 (RN) 50 m pap. : 25 s 42 (RN) 100 m pap. : 56 s 44 (RN) 100 m 4 n. : 59 s 78 (RN) 200 m 4 n. : 2 min 9 secondi 27 (RN) |
||||||||
Premi | |||||||||
|
|||||||||
Kimberly Buys , nata il23 aprile 1989a Saint-Nicolas , è un nuotatore belga .
La sua nuotata preferita è la farfalla . Ha stabilito diversi record belgi in stile libero, dorso, farfalla e misto, percorso breve e lungo.
Ha vinto 2 medaglie d'argento ai Campionati Europei di Nuoto in Vasca Corta . Nel 2010 a Eindhoven , è finito in 2 e luogo della finale 200 4 medley in 2 min 10 s 14 . Nel 2012 a Chartres , batte il record della finale belga dei 100 m farfalla vincendo la medaglia d'argento nei 57 s 00
Disciplinato | Londra 2012 | |
---|---|---|
Farfalla da 100 m | 19 th | 58 s 79 |
100 m indietro | 29 th | 1 min 1 s 92 |
Rio de Janeiro 2016 | ||
Farfalla da 100 m | 15 e (df) | 58 s 63 |
Disciplinato | Melbourne 2007 | |
---|---|---|
Farfalla da 50 m | 16 e (df) | 27 secondi 27 |
Farfalla da 100 m | 25 th | 1 min 0 sec 37 |
Roma 2009 | ||
100 m indietro | 32 nd | 1 min 2 s 46 |
Farfalla da 50 m | 33 th | 26 s 85 |
Farfalla da 100 m | 19 th | 58 secondi 62 (RN) |
Shanghai 2011 | ||
100 m indietro | 28 th | 1 min 2 s 48 |
200 m indietro | 22 nd | 2 min 13 secondi 01 |
Farfalla da 100 m | 31 th | 59 s 88 |
Barcellona 2013 | ||
100 m stile libero | 25 th | 55 secondi 68 (RN) |
50 m indietro | 27 th | 29 secondi 16 |
100 m indietro | 15 e (df) | 1 min 1 s 24 |
Farfalla da 50 m | 15 e (df) | 26 s 48 |
Farfalla da 100 m | 19 th | 59 s 28 |
Kazan 2015 | ||
100 m stile libero | 31 th | 55 s 66 |
200 m stile libero | 40 ° | 2 min 2 s 54 |
Farfalla da 50 m | 16 e (df) | 26 s 43 |
Farfalla da 100 m | 16 e (df) | 59 s 08 |
Budapest 2017 | ||
Farfalla da 50 m | 7 ° (f) | 25 s 78 |
Farfalla da 100 m | 16 e (df) | 58 s 49 |
Gwangju 2019 | ||
Farfalla da 50 m | 16 e (df) | 26 s 51 |
Farfalla da 100 m | 25 th | 59 secondi 26 |
Disciplinato | Doha 2014 | |
---|---|---|
100 m indietro | 22 nd | 58 s 87 |
Farfalla da 50 m | 9 ° (df) | 25 secondi 72 (RN) |
Farfalla da 100 m | 7 ° (f) | 56 s 82 |
Windsor 2016 | ||
100 m stile libero | 27 th | 54 secondi 64 |
Farfalla da 50 m | 10 e (df) | 25 s 90 |
Farfalla da 100 m | 17 th | 58 s 26 |
Disciplinato | Budapest 2006 | |
---|---|---|
Farfalla da 50 m | 14 ° (df) | 27 secondi 53 |
Farfalla da 100 m | 29 th | 1 min 1 s 70 |
200 m 4 misti | 27 th | 2 min 22 secondi 66 |
Disciplinato | Eindhoven 2008 | |
100 m stile libero | 29 th | 56 s 61 |
Farfalla da 50 m | 9 ° (df) | 26 s 98 |
Farfalla da 100 m | 13 ° (df) | 59 s 87 |
4 × 100 m Misto | 8 ° (f) | 4 min 7 s 54 |
Budapest 2010 | ||
100 m indietro | 16 e (df) | 1 min 2 s 75 |
Farfalla da 50 m | 16 e (df) | 27 s 29 |
Farfalla da 100 m | 22 nd | 1 min 0 s 70 |
4 × 100 m Misto | 7 ° (f) | 4 min 9 s 33 |
Berlino 2014 | ||
Farfalla da 50 m | 8 ° (f) | 26 s 29 |
Farfalla da 100 m | 12 ° (df) | 59 s 07 |
Londra 2016 | ||
100 m stile libero | 38 th | 56 secondi 16 |
Farfalla da 50 m | 11 ° (df) | 26 s 36 |
Farfalla da 100 m | 5 ° (f) | 58 s 48 |
4 × 100 m stile libero | 11 th | 3 min 44 secondi 22 (RN) |
4 × 200 m stile libero | 7 ° (f) | 8 min 2 s 67 (RN) |
4 × 100 m Misto | 7 ° (f) | 4 min 5 sec 23 (RN) |
Glasgow 2018 | ||
Farfalla da 50 m | 3 e (f) | 25 s 74 |
Farfalla da 100 m | 13 ° (df) | 58 s 99 |
Disciplinato | Trieste 2005 | |
---|---|---|
Farfalla da 50 m | 20 th | 27 secondi 46 |
Farfalla da 100 m | 27 th | 1 min 1 s 31 |
Helsinki 2006 | ||
Farfalla da 50 m | 10 e (df) | 27 s 07 |
Farfalla da 100 m | 12 ° (df) | 59 s 88 |
100 m 4 misti | dsq. (df) | 1 min 3 s 52 |
400 m 4 misti | 15 th | 4 min 49 secondi 87 |
Debrecen 2007 | ||
200 m stile libero | 20 th | 1 min 59 secondi 74 |
Farfalla da 50 m | 8 ° (f) | 27 secondi 02 |
Farfalla da 100 m | 7 ° (f) | 58 s 92 |
200 m 4 misti | 11 th | 2 min 12 secondi 21 |
Rijeka 2008 | ||
200 m indietro | 12 th | 2 min 7 s 89 |
Farfalla da 50 m | 18 th | 26 s 94 |
Farfalla da 100 m | 10 e (df) | 57 s 71 |
100 m 4 misti | 11 ° (df) | 1 min 0 s 92 |
200 m 4 misti | 7 ° (f) | 2 min 10 s 22 |
4 × 50 m Misto | 15 th | 1 min 52 secondi 45 |
Istanbul 2009 | ||
100 m indietro | 28 th | 1 min 0 sec 33 |
200 m indietro | 10 th | 2 min 6 secondi 54 |
Farfalla da 50 m | 13 ° (df) | 26 secondi 11 |
Farfalla da 100 m | 10 e (df) | 57 secondi 48 |
200 m 4 misti | 10 ° (f) | 2 min 9 s 60 |
Eindhoven 2010 | ||
50 m indietro | 25 th | 28 secondi 80 |
200 m indietro | 8 ° (f) | 2 min 7 s 80 |
Farfalla da 50 m | 9 ° (df) | 26 s 45 |
Farfalla da 100 m | 8 ° (f) | 59 s 05 |
200 m 4 misti | 2 e (f) | 2 min 10 s 14 |
Chartres 2012 | ||
100 m indietro | 8 ° (f) | 58 s 94 |
Farfalla da 50 m | 5 ° (f) | 25 s 83 |
Farfalla da 100 m | 2 e (f) | 57 secondi 00 (RN) |
4 × 50 m Misto | 6 ° (f) | 1 min 48 sec 44 (RN) |
Copenaghen 2017 | ||
Farfalla da 50 m | 5 ° (f) | 25 secondi 59 |
Farfalla da 100 m | 6 ° (f) | 56 s 87 |
(df): semifinale, (f): finale, (RN): record nazionale