Lasse Kjus
![]() | |||||||||||||||||||||
![]() Lasse Kjus | |||||||||||||||||||||
Contesto generale | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport | sci alpino | ||||||||||||||||||||
Periodo attivo | 1990-2008 | ||||||||||||||||||||
Biografia | |||||||||||||||||||||
Nazionalità sportiva | norvegese | ||||||||||||||||||||
Nazionalità | Norvegia | ||||||||||||||||||||
Nascita | 14 gennaio 1971 | ||||||||||||||||||||
Luogo di nascita | Oslo | ||||||||||||||||||||
Formato | 180 cm | ||||||||||||||||||||
Peso della forma | 80 kg | ||||||||||||||||||||
Club | Baerums SK | ||||||||||||||||||||
Premi | |||||||||||||||||||||
|
|||||||||||||||||||||
Lasse Kjus , nato il14 gennaio 1971a Oslo , è un ex norvegese sciatore .
Due volte vincitore della classifica generale della Coppa del Mondo di sci alpino nel 1996 e 1999 e di quattro globi di cristallo di specialità (Downhill nel 1999 e combinata nel 1994 , 1999 e 2001 ).
Campione olimpico di combinata nel 1994 e tre volte campione del mondo (combinata nel 1993 , superG e gigante nel 1999 ), Kjus ha vinto sedici medaglie internazionali durante la sua carriera (5 medaglie olimpiche e 11 medaglie mondiali).
È l'unico sciatore, dall'introduzione del Super G nel 1987, ad aver vinto una medaglia in tutte e cinque le discipline dello sci alpino nello stesso campionato del mondo (nel 1999 , a Vail ).
Dal 2000 , Lasse Kjus ha un proprio marchio di abbigliamento tecnico da sci.
Prova / Edizione | Lillehammer 1994 | Nagano 1998 | Salt Lake City 2002 | Torino 2006 |
Discesa | 18 th |
![]() |
![]() |
14 th |
Super G | 12 th | 9 th | Ab. | 14 th |
Slalom gigante | 7 ° | 8 ° |
![]() |
18 th |
Combinato |
![]() |
![]() |
5 ° | Ab. |
Prova / Edizione | Saalbach 1991 | Morioka 1993 | Sierra Nevada 1996 | Sestriere 1997 | Vail 1999 | St. Anton 2001 | St. Moritz 2003 | Bormio 2005 |
Discesa | - | - | 4 ° |
![]() |
![]() |
- | 13 th | 33 th |
Super G | - | - | 6 ° |
![]() |
![]() |
4 ° | 9 th | 11 th |
Slalom gigante | - | 16 th | 4 ° |
![]() |
![]() |
7 ° | Ab. | Ab. |
Slalom | 10 th | 12 th | 10 th | - |
![]() |
- | - | - |
Combinato | - |
![]() |
![]() |
5 ° |
![]() |
- |
![]() |
6 ° |
Anno / Classifica | Generale | Discesa | Slalom | Gigante | Super-G | Combinato | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classe. | Punti | Classe. | Punti | Classe. | Punti | Classe. | Punti | Classe. | Punti | Classe. | Punti | ||
1990 | 68 th | 14 | - | - | 41 th | 1 | 29 th | 1 | 29 th | 4 | - | - | |
1991 | 9 th | 103 | 33 th | 5 | 13 th | 42 | 11 th | 30 | 23 rd | 6 | 2 ° | 20 | |
1992 | 60 th | 108 | - | - | 30 th | 65 | 35 th | 43 | - | - | - | - | |
1993 | 12 th | 452 | - | - | 19 th | 96 | 4 ° | 254 | 37 th | 32 | 9 th | 70 | |
1994 | 7 ° | 651 | 27 th | 83 | 15 th | 118 | 21 th | 76 | 7 ° | 194 | 1 st | 180 | |
1995 | 6 ° | 665 | 9 th | 227 | 24 th | 54 | 9 th | 212 | 26 th | 47 | 3 rd | 125 | |
1996 | 1 st | 1216 | 4 ° | 343 | 14 th | 134 | 3 rd | 475 | 3 rd | 264 | - | - | |
1997 | 13 th | 625 | 16 th | 173 | 32 nd | 48 | 22 nd | 101 | 6 ° | 203 | 2 ° | 100 | |
1998 | 10 th | 578 | 11 th | 275 | 20 th | 127 | 29 th | 48 | 16 th | 96 | - | - | |
1999 | 1 st | 1465 | 1 st | 760 | 14 th | 154 | 14 th | 163 | 7 ° | 208 | 1 st | 180 | |
2000 | 53 th | 146 | 33 th | 36 | 51 th | 14 | 32 nd | 36 | 22 nd | 60 | - | - | |
2001 | 3 rd | 866 | 5 ° | 301 | 23 rd | 81 | 8 ° | 241 | 8 ° | 143 | 1 st | 100 | |
2002 | 6 ° | 680 | 15 th | 215 | 18 th | 101 | 25 th | 48 | 9 th | 176 | 2 ° | 140 | |
2003 | 31 th | 283 | 37 th | 30 | 44 th | 14 | 35 th | 39 | 11 th | 140 | 7 ° | 60 | |
2004 | 9 th | 824 | 9 th | 316 | 48 th | 17 | 14 th | 141 | 7 ° | 230 | 3 rd | 120 | |
2005 | 7 ° | 580 | 18 th | 163 | 53 th | 9 | 7 ° | 258 | 22 nd | 70 | 2 ° | 80 | |
2006 | 43 rd | 169 | 41 th | 16 | - | - | 57 th | 3 | 22 nd | 94 | 12 th | 56 |
Edizione / Prova | Discesa | Gigante | Super-G | Combinato | Totale |
1994 | - | - | - | Kitzbuhel | 1 |
1996 |
Bormio Kvitfjell |
Kranjska Gora | Vail | - | 4 |
1997 | Kvitfjell | - | - | Kitzbuhel | 2 |
1999 |
Val d'Isère Val Gardena I Wengen Kitzbühel I Sierra Nevada |
- | - | Wengen | 6 |
2001 | - | - | - | Kitzbuhel | 1 |
2004 | Kitzbühel I | - | Val Gardena | - | 2 |
2005 | Lenzerheide | Beaver Creek | - | - | 2 |
Totale | 10 | 2 | 2 | 4 | 18 |