Inghilterra Football Championship 2012-2013

Premier League 2012-2013 Generale
Sport Calcio
Organizzatore / i La FA Premier League
La modifica 114 th
Luoghi) Inghilterra Galles
Datato di 18 agosto 2012
a 19 maggio 2013
Partecipanti 20
Partite giocate 380
Sito ufficiale Sito ufficiale
Gerarchia
Gerarchia 1 re divisione
Livello inferiore Campionato

Premi
Detentore del titolo Manchester City
Promosso a inizio stagione Lettura di
Southampton
West Ham United
Vincitore Manchester United
Secondo Manchester City
Terzo Chelsea fc
Retrocesso) Wigan Athletic
Reading
Queens Park Rangers
Obiettivi 1.063 (2.80 per partita)
Miglior giocatore Gareth Bale
Capocannoniere Robin van Persie (26)
Miglior passante Juan Mata (12)

Navigazione

La 114 °  edizione del campionato di calcio in Inghilterra è il ventunesimo sotto il nome di Premier League . Si oppone ai venti migliori club d'Inghilterra in una serie di trentotto giorni.

Durante questa stagione, il Manchester City ha difeso il titolo contro altre 19 squadre di cui 3 promosse dal campionato di Football League .

Cinque posti di qualificazione per le competizioni europee sono assegnati attraverso il campionato (3 posti diretti nella Champions League 2013-2014 , 1 negli spareggi e 1 nell'Europa League 2013-2014 ). Gli altri due posti europei sono quelli del vincitore della FA Cup 2012-2013 e della Capital One Cup 2012-2013 che si qualificano per l'Europa League. Gli ultimi 3 del campionato sono retrocessi in campionato.

Il titolo viene vinto dal Manchester United a quattro giorni dalla fine del campionato.

Squadre

Partecipanti e luogo

Legenda dei colori


Club È stata mantenuta
dal
Classifica
2011-2012
Allenatore Da stadio Capacità
teorica
città
Arsenale 1919 3 Arsène Wenger 1996 Emirates Stadium 60 362 Londra
Aston Villa 1988 16 Paul Lambert 2012 Villa Park 42 785 Birmingham
Chelsea 1989 6 Rafael Benítez 2012 Stamford Bridge 41.798 Londra
Everton 1954 7 David Moyes 2002 Goodison Park 40.157 Liverpool
Fulham 2001 9 Martin Jol 2011 Cottage Craven 25.700 Londra
Liverpool 1962 8 Brendan Rodgers 2012 Anfield Road 45.276 Liverpool
Manchester City 2002 1 Brian kidd 2013 Etihad Stadium 47.405 Manchester
Manchester United 1975 2 Alex ferguson 1986 Old Trafford 75 765 Manchester
Newcastle United 2010 5 Alan pardew 2010 St James 'Park 52.405 Newcastle
Città di Norwich 2011 12 Chris Hughton 2012 Carrow road 27 224 Norwich
Queens Park Rangers 2011 17 Harry redknapp 2012 Loftus Road 18.439 Londra
Lettura 2012 1 ( FLC ) Nigel adkins 2013 Stadio Madejski 24.197 Lettura
Southampton 2012 2 ( FLC ) Mauricio Pochettino 2013 Stadio St Mary 32 689 Southampton
Stoke City 2008 14 Tony pulis 2006 Britannia Stadium 27.740 Stoke-on-Trent
Sunderland 2007 13 Paolo Di Canio 2013 Stadio della Luce 48.707 Sunderland
Città di Swansea 2011 11 Michael laudrup 2012 Liberty Stadium 20.750 Swansea
Tottenham Hotspur 1978 4 André Villas-Boas 2012 White Hart Lane 36 284 Londra
West Bromwich Albion 2010 10 Steve clarke 2012 I biancospini 26.445 West Bromwich
West Ham United 2012 3 ( FLC ) Sam allardyce 2011 Boleyn Ground 35.016 Londra
Wigan atletico 2005 15 Roberto Martinez 2009 DW Stadium 25 133 Wigan

Informazioni sulla squadra

Club Capitano OEM Sponsor
Arsenale Thomas vermaelen Nike Fly Emirates
Aston Villa Ron Vlaar Macron Casinò Genting
Chelsea John terry Adidas Samsung
Everton Phil Neville Nike Chang Beer
Fulham Brede Hangeland Kappa FxPro
Liverpool Steven Gerrard Sport da guerriero Chartered standard
Manchester City Vincent kompany Umbro Etihad Airways
Manchester United Nemanja Vidic Nike Aon
Newcastle United Fabricio coloccini Puma Soldi vergini
Città di Norwich Grant Holt Erreà Aviva
Queens Park Rangers Clint Hill Lotto AirAsia
Lettura Jobi McAnuff Puma Waitrose
Southampton Adam lallana Umbro aap3
Stoke City Ryan shawcross Adidas Bet365
Sunderland Lee cattermole Adidas Investire in Africa
Città di Swansea Garry Monk Adidas 32Red
Tottenham Hotspur Michael dawson Sotto l'armatura Autonomia
West Bromwich Albion Chris Brunt Adidas Zoopla
West Ham United Kevin nolan Macron SBOBET
Wigan atletico Gary Caldwell MiFit 12BET

Cambiamenti di allenatore

Club Allenatore uscente Tipo di partenza Datato Allenatore in arrivo Datato
West Bromwich Albion Roy Hodgson Squadra nazionale del partito 13 maggio 2012 Steve clarke 8 giugno 2012
Aston Villa Alex McLeish Licenziato 14 maggio 2012 Paul Lambert 2 giugno 2012
Liverpool Kenny dalglish Licenziato 16 maggio 2012 Brendan Rodgers 1 ° giugno 2012
Città di Swansea Brendan Rodgers Festa a Liverpool 1 ° giugno 2012 Michael laudrup 15 giugno 2012
Città di Norwich Paul Lambert Festa all'Aston Villa 8 giugno 2012 Chris Hughton 7 giugno 2012
Tottenham Hotspur Harry redknapp Licenziato 13 giugno 2012 André Villas-Boas 3 luglio 2012
Chelsea Roberto Di Matteo Licenziato 21 novembre 2012 Rafael Benítez 21 novembre 2012
Queens Park Rangers Mark Hughes Licenziato 23 novembre 2012 Harry redknapp 24 novembre 2012
Southampton Nigel adkins Licenziato 18 gennaio 2013 Mauricio Pochettino 18 gennaio 2013
Lettura Brian McDermott Licenziato 11 marzo 2013 Nigel adkins 26 marzo 2013
Manchester United Alex ferguson La pensione 11 maggio 2013 David Moyes 13 maggio 2013
Sunderland Martin O'Neill Licenziato 31 marzo 2013 Paolo Di Canio 31 marzo 2013

classifica

La classifica si basa sulla classica scala a punti (vittoria a 3 punti, pareggio a 1, sconfitta a 0).

Per decidere i pareggi si tiene conto prima della differenza reti generale, poi del numero di goal segnati, poi degli scontri diretti e infine se è in gioco la qualificazione o la retrocessione, le due squadre giocano una partita di appoggio in campo neutro.

Aggiornato 19 maggio 2013

classifica
Rango Squadra Pt J G NON P Bp Avanti Cristo Diff
1 Manchester United 89 38 28 5 5 86 43 +43
2 Manchester City T S 78 38 23 9 6 66 34 +32
3 Chelsea C3 75 38 22 9 7 75 39 +36
4 Arsenale 73 38 21 10 7 72 37 +35
5 Tottenham Hotspur 72 38 21 9 8 66 46 +20
6 Everton 63 38 16 15 7 55 40 +15
7 Liverpool 61 38 16 13 9 71 43 +28
8 West Bromwich 49 38 14 7 17 53 57 -4
9 Swansea City L 46 38 11 13 14 47 51 -4
10 West Ham United P 46 38 12 10 16 45 53 -8
11 Città di Norwich 44 38 10 14 14 41 58 -17
12 Fulham 43 38 11 10 17 50 60 -10
13 Stoke City 42 38 9 15 14 34 45 -11
14 Southampton P 41 38 9 14 15 49 60 -11
15 Aston Villa 41 38 10 11 17 47 69 -22
16 Newcastle United 41 38 11 8 19 45 68 -23
17 Sunderland 39 38 9 12 17 41 54 -13
18 Wigan Athletic C 36 38 9 9 20 47 73 -26
19 Lettura P 28 38 6 10 22 43 73 -30
20 Queens Park Rangers 25 38 4 13 21 30 60 -30
Qualifiche europee Champions League 2013-2014 Europa League 2013-2014 Retrocessione Abbreviazioni

T  :titolare del titolo
P  : promosso dalcampionato
S : vincitore delCommunity Shield 2012
L : vincitore dellaCapital One Cup 2012-2013
C  : vincitore dellaFA Cup 2012-2013
C3 : vincitoredell'Europa League 2012-2013

Leader (giorno per giorno)

Ultimo posto (giorno per giorno)

Risultati

Tabella dei risultati - aggiornamento:12 maggio 2013
Risultati (▼ dom., ►ext.) ARS AST CHE VIGILIA FUL LIV MNC MNU NUOVO QPR REA SCEMO STO SOLE SWA EARLY WBA WHU PARRUCCA
Arsenale 2-1 1-2 0-0 3-3 2-2 0-2 1-1 7-3 3-1 1-0 4-1 6-1 1-0 0-0 0-2 5-2 2-0 5-1 4-1
Aston Villa 0-0 1-2 1-3 1-1 1-2 0-1 2-3 1-2 1-1 3-2 1-0 0-1 0-0 6-1 2-0 0-4 1-1 2-1 0-3
Chelsea 2-1 8-0 2-1 0-0 1-1 0-0 2-3 2-0 4-1 0-1 4-2 2-2 1-0 2-1 2-0 2-2 1-0 2-0 4-1
Everton 1-1 3-3 1-2 1-0 2-2 2-0 1-0 2-2 1-1 2-0 3-1 3-1 1-0 2-1 0-0 2-1 2-1 2-0 2-1
Fulham 0-1 1-0 0-3 2-2 1-3 1-2 0-1 2-1 5-0 3-2 2-4 1-1 1-0 1-3 1-2 0-3 3-0 3-1 1-1
Liverpool 0-2 1-3 2-2 0-0 4-0 2-2 1-2 1-1 5-0 1-0 1-0 1-0 0-0 3-0 5-0 3-2 0-2 0-0 3-0
Manchester City 1-1 5-0 2-0 1-1 2-0 2-2 2-3 4-0 2-3 3-1 1-0 3-2 3-0 3-0 1-0 2-1 1-0 2-1 1-0
Manchester United 2-1 3-0 0-1 2-0 3-2 2-1 1-2 4-3 4-0 3-1 1-0 2-1 4-2 3-1 2-1 2-3 2-0 1-0 4-0
Newcastle United 0-1 1-1 3-2 1-2 1-0 0-6 1-3 0-3 1-0 1-0 1-2 4-2 2-1 0-3 1-2 2-1 2-1 0-1 3-0
Città di Norwich 1-0 1-2 0-1 2-1 0-0 2-5 3-4 1-0 0-0 1-1 2-1 0-0 1-0 2-1 2-2 1-1 4-0 0-0 2-1
Queens Park Rangers 0-1 1-1 0-0 1-1 2-1 0-3 0-0 0-2 1-2 0-0 1-1 1-3 0-2 3-1 0-5 0-0 1-2 1-2 1-1
Lettura 2-5 1-2 2-2 2-1 3-3 0-0 0-2 3-4 2-2 0-0 0-0 0-2 1-1 2-1 0-0 1-3 3-2 1-0 0-3
Southampton 1-1 4-1 2-1 0-0 2-2 3-1 3-1 2-3 2-0 1-1 1-2 1-0 1-1 0-1 1-1 1-2 0-3 1-1 0-2
Stoke City 0-0 1-3 0-4 1-1 1-0 3-1 1-1 0-2 2-1 1-0 1-0 2-1 3-3 0-0 2-0 1-2 0-0 0-1 2-2
Sunderland 0-1 0-1 1-3 1-0 2-2 1-1 1-0 0-1 1-1 1-1 0-0 3-0 1-1 1-1 0-0 1-2 2-4 3-0 1-0
Città di Swansea 0-2 2-2 1-1 0-3 0-3 0-0 0-0 1-1 1-0 3-4 4-1 2-2 0-0 3-1 2-2 1-2 3-1 3-0 2-1
Tottenham Hotspur 2-1 2-0 2-4 2-2 0-1 2-1 3-1 1-1 2-1 1-1 2-1 3-1 1-0 0-0 1-0 1-0 1-1 3-1 0-1
West Bromwich Albion 1-2 2-2 2-1 2-0 1-2 3-0 1-2 5-5 1-1 2-1 3-2 1-0 2-0 0-1 2-1 2-1 0-1 0-0 2-3
West Ham United 1-3 1-0 3-1 1-2 3-0 2-3 0-0 2-2 0-0 2-1 1-1 4-2 4-1 1-1 1-1 1-0 2-3 3-1 2-0
Wigan atletico 0-1 2-2 0-2 2-2 1-2 0-4 0-2 0-4 2-1 1-0 2-2 3-2 2-2 2-2 2-3 2-3 2-2 1-2 2-1
  • Vittoria in casa
  • Disegnare
  • Vittoria in trasferta

A casa e fuori casa

Casaclassifica
Rango Squadra Pt J G NON P Bp Avanti Cristo Diff
1 Manchester United 48 19 16 0 3 45 19 +26
2 Manchester City T 45 18 14 3 1 39 12 +27
3 Everton 42 19 12 6 1 33 17 +16
4 Chelsea 38 18 11 5 2 39 15 +24
5 Arsenale 35 18 10 5 3 43 22 +21
6 Tottenham 35 18 10 5 3 28 18 +10
7 Città di Norwich 31 19 8 7 4 21 20 +1
8 West Ham United P 30 18 8 6 4 30 20 +10
9 Liverpool fc 30 18 8 6 4 32 16 +16
10 West Bromwich Albion 30 18 9 3 6 27 20 +7
11 Stoke City 28 18 7 7 5 21 22 -1
12 Newcastle United 28 18 9 1 8 24 30 -6
13 Città di Swansea 26 18 6 8 4 28 23 +5
14 Southampton FC P 24 18 6 6 6 25 23 +2
15 Fulham 24 19 7 3 9 28 30 -2
16 Sunderland 23 19 5 8 6 20 19 +1
18 Aston Villa 20 19 5 5 9 23 28 -5
17 Reading FC P 20 18 4 8 6 23 31 -8
19 Wigan atletico 17 18 4 5 9 24 37 -13
20 Queens Park Rangers 14 19 2 8 9 13 28 -15
Al di fuoriclassifica
Rango Squadra Pt J G NON P Bp Avanti Cristo Diff
1 Manchester United 40 18 12 4 2 36 19 +17
2 Chelsea 34 19 10 4 5 34 23 +11
3 Tottenham 34 19 10 4 5 37 28 +9
4 Arsenale 32 19 9 5 4 24 14 +10
5 Manchester City T 30 18 8 6 4 23 19 +4
6 Liverpool fc 28 19 7 7 5 38 27 +11
7 Everton 21 18 4 9 5 21 21 0
8 Città di Swansea 20 19 5 5 9 19 25 -6
9 Aston Villa 20 18 5 5 8 22 39 -17
10 Wigan atletico 18 18 5 3 10 20 30 -10
11 West Bromwich Albion 18 19 5 3 11 21 32 -11
12 Fulham 16 18 3 7 8 19 30 -11
13 Southampton FC P 16 19 3 7 9 23 36 -13
14 Sunderland 16 18 4 4 10 21 34 -13
15 Stoke City 13 18 2 7 9 12 22 -10
16 Newcastle United 13 19 2 7 10 21 37 -16
17 West Ham United P 13 18 3 4 12 11 31 -20
18 Queens Park Rangers 11 18 2 5 11 17 31 -14
19 Città di Norwich 10 18 1 7 10 13 36 -23
20 Reading FC P 8 18 2 2 14 18 36 -18

Statistiche

Evoluzione della classifica

Club
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Giorni in mente
Giorni di retrocessione
Manchester City 5 5 4 4 7 4 3 3 3 3 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0
Manchester United 15 7 5 2 2 3 2 2 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28 0
Arsenale 11 12 8 3 5 8 7 9 6 7 8 6 6 7 10 7 5 4 7 5 6 5 6 6 6 5 5 5 5 5 5 5 3 3 4 4 4 4 0 0
Tottenham 14 14 14 10 8 5 5 5 7 6 7 8 7 5 4 5 4 6 4 4 3 4 4 4 4 4 3 3 3 4 3 4 5 5 5 5 5 5 0 0
Newcastle 6 9 10 13 10 10 10 11 10 10 10 12 14 14 14 14 15 14 15 15 15 16 16 15 15 16 13 15 13 13 15 13 13 16 16 17 13 16 0 0
Chelsea 4 2 1 1 1 1 1 1 1 2 3 3 4 3 3 3 3 3 3 3 4 3 3 3 3 3 4 4 4 3 4 3 4 4 3 3 3 3 7 0
Everton 7 3 6 9 3 2 4 4 5 4 4 5 5 6 6 4 6 5 5 6 5 6 5 5 5 6 6 6 7 6 6 6 6 6 6 6 6 6 0 0
Liverpool 18 16 18 17 18 14 14 12 12 12 13 11 11 12 11 10 12 8 10 9 8 8 7 7 7 9 8 7 6 7 7 7 7 7 7 7 7 7 0 3
Fulham 1 6 11 8 6 9 9 8 7 8 9 9 10 11 13 13 13 13 14 14 13 13 14 12 13 12 11 10 10 10 10 10 10 11 11 12 15 12 1 0
West Bronwich Albion 3 4 3 6 4 6 6 6 8 5 5 4 3 4 5 6 7 7 6 7 7 7 8 9 9 8 7 9 8 8 8 8 8 8 8 8 8 8 0 0
Swansea 2 1 2 5 11 11 11 10 11 11 11 10 9 8 7 8 10 11 9 10 9 9 9 8 8 7 9 8 9 9 9 9 9 9 9 9 9 9 1 0
Norwich 19 17 15 16 17 18 19 15 16 14 15 13 13 13 12 12 8 10 11 11 12 12 13 14 14 14 12 13 14 12 14 14 14 13 13 16 12 11 0 3
Sunderland 11 13 13 15 12 13 13 14 14 16 16 15 16 16 17 15 16 15 13 13 14 14 11 11 12 13 15 14 15 15 16 17 15 14 14 15 17 17 0 0
Stoke City 9 11 12 11 13 12 12 13 13 15 12 14 12 9 9 9 9 9 8 8 10 10 10 10 10 10 10 11 11 11 13 15 16 15 15 11 11 13 0 0
Wigan atletico 17 8 9 14 15 16 15 16 15 13 14 16 15 15 16 18 18 18 18 16 18 17 19 18 18 19 17 17 18 18 17 18 18 18 18 18 18 18 0 16
Aston Villa 15 20 17 12 14 15 16 17 17 17 17 18 18 17 15 17 14 16 16 17 16 18 17 19 19 17 18 18 17 17 18 16 17 17 17 13 16 15 0 9
Queens Park Rangers 19 18 19 18 19 20 20 20 20 19 20 20 20 20 20 20 19 19 20 20 20 20 20 20 20 20 20 20 20 20 19 19 19 19 19 20 20 20 0 38
Lettura 9 15 16 19 20 19 18 19 18 18 18 17 19 19 19 19 20 20 19 19 19 19 19 17 17 18 19 19 19 19 20 20 20 20 20 19 19 19 0 32
Southampton 13 19 20 20 16 17 17 18 19 20 19 19 17 18 18 16 17 17 17 18 17 15 15 16 16 15 16 16 16 16 12 11 11 12 12 14 14 14 0 11
West Ham United 7 10 7 7 9 7 8 7 9 9 6 7 8 10 8 11 11 12 12 12 11 11 12 13 11 11 14 12 12 14 11 12 12 10 10 10 10 10 0 0

Classifica dei marcatori

Rango Giocatore Club Obiettivi
1 Robin van persie Manchester United 26
2 Luis Suarez Liverpool 23
3 Gareth Bale Tottenham Hotspur 21
4 Christian benteke Aston Villa 19
5 Michu Città di Swansea 18
6 Romelu Lukaku West Bromwich Albion 17
7 Frank Lampard Chelsea 15
Dimitar Berbatov Fulham
Demba Ba Chelsea
Rickie lambert Southampton

Classificazione dei passeurs

Rango Giocatore Club Passa
1 Juan Mata Chelsea 12
2 Eden Hazard Chelsea 11
Santiago cazorla Arsenale
4 Wayne Rooney Manchester United 10
Theo Walcott Arsenale

Elenco dei trucchi del cappello

Giocatore Club Contro Punto Datato
Robin van persie Manchester United Football Club Southampton football club 3-2 2 settembre 2012
Luis Suarez Liverpool Football Club Norwich City Football Club 5-2 29 settembre 2012
Jordi Gómez Wigan Athletic Football Club Reading Football Club 3-2 24 novembre 2012
Santiago cazorla Arsenal Football Club Reading Football Club 2-5 17 dicembre 2012
Gareth Bale Tottenham Hotspur Football Club Aston Villa Football Club 4-0 26 dicembre 2012
Theo Walcott Arsenal Football Club Newcastle United Football Club 7-3 29 dicembre 2012
Shinji kagawa Manchester United Football Club Norwich City Football Club 4-0 2 marzo 2013
Luis Suarez Liverpool Football Club Wigan Athletic Football Club 4-0 2 marzo 2013
Robin van persie Manchester United Football Club Aston Villa Football Club 3-0 22 aprile 2013
Christian benteke Aston Villa Football Club Sunderland Association Football Club 6-1 29 aprile 2013
Romelu Lukaku West Bromwich Albion Football Club Manchester United Football Club 5-5 19 maggio 2013
Kevin nolan Club di calcio del West Ham United Reading Football Club 4-2 19 maggio 2013

Ricompense stagionali

Tipo di squadra

Squadra della Premier League 2012-2013:

Note e riferimenti

  1. https://www.rtbf.be/sport/football/detail_hazard-et-vertonghen-dans-l-equipe-type-de-l-annee-en-pl?id=7983572 Squadra tipica dell'anno per PL